Skip to main content
Blog

Top 100 Indonesian paintings

By 19 februari 2018augustus 20th, 2019No Comments
Sold at the Zeeuws Veilinghuis, 2007 – 2017, hammer prices.
The last 10 years we have sold more than 1500 Indonesian paintings!
No. 6 – Rudolf Bonnet (1895-1978)

 

1 Willem Gerard Hofker (1902-1981) € 600.000
2 Adrien Jean Le Mayeur de Merprès (1880-1958) € 470.000
3 Adrien Jean Le Mayeur de Merprès (1880-1958) € 460.000
4 Lee Man Fong (1913 – 1988) € 450.000
5 Willem Gerard Hofker (1902-1981) € 420.000
6 Rudolf Bonnet (1895-1978) € 380.000
7 Lee Man Fong (1913 – 1988) € 270.000
8 Willem Dooyewaard (1892-1980) € 220.000
9 Hendra Gunawan (1918–1983) € 210.000
10 Willem Gerard Hofker (1902-1981) € 210.000
11 Lee Man Fong (1913 – 1988) € 200.000
12 Rudolf Bonnet (1895-1978) € 200.000
13 Adrien Jean Le Mayeur de Merprès (1880-1958) € 160.000
14 Rudolf Bonnet (1895-1978) € 160.000
15 Rudolf Bonnet (1895-1978) € 150.000
16 Lee Man Fong (1913 – 1988) € 150.000
17 Rudolf Bonnet (1895-1978) € 150.000
18 Hendra Gunawan (1918–1983) € 140.000
19 Lee Man Fong (1913 – 1988) € 140.000
20 Sindudarsono Sudjojono (1913-1986) € 135.000
21 Charles Sayers (1901-1943) € 130.000
22 Willem Gerard Hofker (1902-1981) € 110.000
23 Lee Man Fong (1913 – 1988) € 110.000
24 Lee Man Fong (1913 – 1988) € 110.000
25 Rudolf Bonnet (1895-1978) € 110.000
26 Lee Man Fong (1913 – 1988) € 100.000
27 Isaac Israëls (1865–1934) € 95.000
28 Affandi (1907-1990) € 85.000
29 Isaac Israëls (1865–1934) € 77.000
30 Willem Dooyewaard (1892-1980) € 75.000
31 Lee Man Fong (1913 – 1988) € 65.000
32 Willem Gerard Hofker (1902-1981) € 65.000
33 Sindudarsono Sudjojono (1913-1986) € 64.000
34 Lee Man Fong (1913 – 1988) € 60.000
35 Isaac Israëls (1865–1934) € 60.000
36 Auke Cornelis Sonnega (1910-1963) € 60.000
37 Auke Cornelis Sonnega (1910-1963) € 60.000
38 Lee Man Fong (1913 – 1988) € 58.000
39 Auke Cornelis Sonnega (1910-1963) € 50.000
40 Jan Daniël Beynon (1830-1877) € 48.000
41 Rudolf Bonnet (1895-1978) € 48.000
42 Lee Man Fong (1913 – 1988) € 46.000
43 Lee Man Fong (1913 – 1988) € 46.000
44 Raden Sjarief Bustaman Saleh (1814-1880) € 42.000
45 Willem Gerard Hofker (1902-1981) € 42.000
46 Lee Man Fong (1913 – 1988) € 42.000
47 Arie Smit (1916) € 41.000
48 Theo Meier (1908-1982) € 40.000
49 Isaac Israëls (1865–1934) € 40.000
50 Auke Cornelis Sonnega (1910-1963) € 40.000
51 Willem Gerard Hofker (1902-1981) € 40.000
52 Willem Gerard Hofker (1902-1981) € 39.000
53 Rudolf Bonnet (1895-1978) € 38.000
54 Willem Dooyewaard (1892-1980) € 37.000
55 Lee Man Fong (1913 – 1988) € 34.000
56 Rudolf Bonnet (1895-1978) € 34.000
57 Rudolf Bonnet (1895-1978) € 32.000
58 Willem Gerard Hofker (1902-1981) € 32.000
59 Willem Gerard Hofker (1902-1981) € 29.000
60 Arie Smit (1916) € 29.000
61 I Made Sukada (1945-1982) € 28.000
62 Rudolf Bonnet (1895-1978) € 28.000
63 Adrien Jean Le Mayeur de Merprès (1880-1958) € 27.000
64 Willem Gerard Hofker (1902-1981) € 27.000
65 Willem Gerard Hofker (1902-1981) € 26.000
66 Auke Cornelis Sonnega (1910-1963) € 25.000
67 Abraham Salm (1801-1876) € 22.000
68 Affandi (1907-1990) € 22.000
69 Willem Gerard Hofker (1902-1981) € 22.000
70 Anak Agung Gede Meregeg (1912-2000) € 22.000
71 Rudolf Bonnet (1895-1978) € 22.000
72 Gerard Pieter Adolfs (1898-1968) € 21.000
73 Willem Gerard Hofker (1902-1981) € 21.000
74 Auke Cornelis Sonnega (1910-1963) € 21.000
75 Roland Strasser (1895-1974) € 20.000
76 Isaac Israëls (1865–1934) € 20.000
77 Rudolf Bonnet (1895-1978) € 20.000
78 Lee Man Fong (1913 – 1988) € 19.000
79 Lee Man Fong (1913 – 1988) € 19.000
80 Rudolf Bonnet (1895-1978) € 19.000
81 Adrien Jean Le Mayeur de Merprès (1880-1958) € 18.000
82 Rudolf Bonnet (1895-1978) € 18.000
83 Rudolf Bonnet (1895-1978) € 18.000
84 Adrien Jean Le Mayeur de Merprès (1880-1958) € 18.000
85 Ida Bagus Made Poleng (1915-1999) € 17.000
86 Raden Basoeki Abdullah (1915-1993) € 17.000
87 Willem Gerard Hofker (1902-1981) € 17.000
88 Rudolf Bonnet (1895-1978) € 17.000
89 Lee Man Fong (1913 – 1988) € 16.000
90 Anak Agung Gede Sobrat (1911-1992) € 16.000
91 Gerard Pieter Adolfs (1898-1968) € 15.000
92 Trubus Soedarsono (1924-1966) € 15.000
93 Gerard Pieter Adolfs (1898-1968) € 15.000
94 Auke Cornelis Sonnega (1910-1963) € 15.000
95 Auke Cornelis Sonnega (1910-1963) € 15.000
96 Ida Bagus Made Poleng (1915-1999) € 15.000
97 Lee Man Fong (1913 – 1988) € 15.000
98 Willem Dooyewaard (1892-1980) € 14.000
99 Adrien Jean Le Mayeur de Merprès (1880-1958) € 14.000
100 Gerard Pieter Adolfs (1898-1968) € 14.000